Membership Form
Membership List
Tim Fancher Race
Race Results
Club News
Links
Home


Race Results 2006

Place Name   Gender Age R/W Time
1 Gary Fancher M 45 Run 17:15
2 Byron  LaBare M 32 Run 17:27
3 James Woidt M 18 Run 17:40
4 Andrew  Reardon M 21 Run 17:42
5 Anette Acuff F 34 Run 17:57
6 Max Straneva M 14 Run 18:36
7 Dan Young M 15 Run 18:50
8 Rachel Hall F 21 Run 18:55
9 Connor Freitag M 15 Run 19:10
10 Randy Reynolds M 43 Run 19:22
11 Steve Esposito M 16 Run 19:23
12 Tim Decker M 18 Run 19:34
13 Roger Learn M 50 Run 19:47
14 Rick Woidt M 52 Run 19:51
15 Suzanne Myette F 49 Run 19:52
16 Fred Malloy M 40 Run 19:57
17 Gary Stone M 48 Run 20:01
18 Chuck Hein M 47 Run 20:02
19 Ed Lipski M 52 Run 20:03
20 Tom Chobot M 51 Run 20:04
21 Stew Higgins M 54 Run 20:12
22 Charlene Lyford F 40 Run 20:17
23 Anthony  DiSalvo M 41 Run 20:23
24 Tom Lewis M 45 Run 20:24
25 Corey Benscoter M 16 Run 20:32
26 Bill Bialy M 47 Run 20:33
27 Jeffrey Hall M 48 Run 20:35
28 Brendan Bialy M 17 Run 20:46
29 Tricia Learn F 20 Run 20:52
30 Nick Reynolds M 15 Run 20:56
31 Bryanna Learn F 17 Run 20:58
32 Beth Stone F 17 Run 21:01
33 Len Sowinski M 61 Run 21:02
34 David Busby M 12 Run 21:21
35 Zachary Reardon M 16 Run 21:28
36 Clarke Ned M 49 Run 21:40
37 Jeremy Anderson M 14 Run 21:41
38 Dylon  Beemer M 15 Run 21:47
39 Erika Gates F 16 Run 22:07
40 Laurie Hall F 17 Run 22:13
41 Maegan Lewis F 15 Run 22:27
42 Becky Stone F 17 Run 22:35
43 Aaron  Wilkes M 39 Run 22:37
44 Bill Canini M 49 Run 22:40
45 Caitlyn Parmelee F 18 Run 22:47
46 Sterling Payne M 12 Run 22:51
47 Dennis Charsky M 33 Run 22:54
48 Tony DeAngelo M 12 Run 22:56
49 Dan McCracken M 49 Run 22:58
50 Kevin Lantry M 48 Run 23:01
51 Vicky Heitzenrode F 22 Run 23:01
52 George Joseph M 58 Run 23:03
53 Nancy Werthmuller F 55