Membership Form
Membership List
Tim Fancher Race
Race Results
Club News
Links
Home


Race Results 2006

Place Name   Gender Age R/W Time
1 Gary Fancher M 45 Run 17:15
2 Byron  LaBare M 32 Run 17:27
3 James Woidt M 18 Run 17:40
4 Andrew  Reardon M 21 Run 17:42
5 Anette Acuff F 34 Run 17:57
6 Max Straneva M 14 Run 18:36
7 Dan Young M 15 Run 18:50
8 Rachel Hall F 21 Run 18:55
9 Connor Freitag M 15 Run 19:10
10 Randy Reynolds M 43 Run 19:22
11 Steve Esposito M 16 Run 19:23
12 Tim Decker M 18 Run 19:34
13 Roger Learn M 50 Run 19:47
14 Rick Woidt M 52 Run 19:51
15 Suzanne Myette F 49 Run 19:52
16 Fred Malloy M 40 Run 19:57
17 Gary Stone M 48 Run 20:01
18 Chuck Hein M 47 Run 20:02
19 Ed Lipski M 52 Run 20:03
20 Tom Chobot M 51 Run 20:04
21 Stew Higgins M 54 Run 20:12
22 Charlene Lyford F 40 Run 20:17
23 Anthony  DiSalvo M 41 Run 20:23
24 Tom Lewis M 45 Run 20:24
25 Corey Benscoter M 16 Run 20:32
26 Bill Bialy M 47 Run 20:33
27 Jeffrey Hall M 48 Run 20:35
28 Brendan Bialy M 17 Run 20:46
29 Tricia Learn F 20 Run 20:52
30 Nick Reynolds M 15 Run 20:56
31 Bryanna Learn F 17 Run 20:58
32 Beth Stone F 17 Run 21:01
33 Len Sowinski M 61 Run 21:02
34 David Busby M 12 Run 21:21
35 Zachary Reardon M 16 Run 21:28
36 Clarke Ned M 49 Run 21:40
37 Jeremy Anderson M 14 Run 21:41
38 Dylon  Beemer M 15 Run 21:47
39 Erika Gates F 16 Run 22:07
40 Laurie Hall F 17 Run 22:13
41 Maegan Lewis F 15 Run 22:27
42 Becky Stone F 17 Run 22:35
43 Aaron  Wilkes M 39 Run 22:37
44 Bill Canini M 49 Run 22:40
45 Caitlyn Parmelee F 18 Run 22:47
46 Sterling Payne M 12 Run 22:51
47 Dennis Charsky M 33 Run 22:54
48 Tony DeAngelo M 12 Run 22:56
49 Dan McCracken M 49 Run 22:58
50 Kevin Lantry M 48 Run 23:01
51 Vicky Heitzenrode F 22 Run 23:01
52 George Joseph M 58 Run 23:03
53 Nancy Werthmuller F 55 Run 23:11
54 Zachary Knott M 16 Run 23:19
55 Ashley Tierney F 22 Run 23:22
56 Tim Nevinger M 25 Run 23:23
57 Melissa Haahr F 16 Run 23:26
58 Anthony  Sangiuliano M 29 Run 23:30
59 Susan Learn F 13 Run 23:40
60 Joey DeAngelo M 14 Run 23:44
61 Jean Ziolkowski F 46 Run 23:47
62 Allison Hall F 13 Run 23:52
63 Katrina Rineheier F 18 Run 23:56
64 Dan Gates M 41 Run 23:58
65 Gail Markstein F 44 Run 24:17
66 Lisa Sangiuliano F 30 Run 24:21
67 Sarah Sitek F 15 Run 24:26
68 Felicia Haynes F 13 Run 24:29
69 Lauren Gates F 14 Run 24:33
70 Tom Gaughan M 50 Run 24:37
71 Karen Gates F 42 Run 24:37
72 Joey DiMattina M 58 Run 24:42
73 Ray Brooks M 51 Run 24:43
74 Patrick Ruehlman M 47 Run 24:47
75 Andrew  Canfield M 19 Run 24:48
76 Karla Eisch F 50 Run 24:52
77 Violet Learn F 10 Run 25:00
78 Khayla Shearer F 18 Run 25:01
79 Jason Wilkes M 34 Run 25:19
80 Julie Perlick F 44 Run 25:32
81 Jenna Fancher F 18 Run 25:33
82 Derek Guiton M 20 Run 25:34
83 Jake DeAngelo M 11 Run 25:40
84 Jim Riecke M 48 Run 25:41
85 Mary DeAngelo F 41 Run 25:53
86 Dan Dougherty M 44 Run 25:57
87 Randy DeAngelo M 40 Run 25:59
88 Stacy Lyons F 22 Run 26:00
89 Barbara Morrissey F 58 Run 26:03
90 Otto Pinella M 61 Run 26:04
91 Kathy Anderson F 44 Run 26:07
92 Skip Hamlin M 56 Run 26:23
93 Nadine Matechak F 35 Run 26:56
94 Bethann Parmelee F 16 Run 26:58
95 Pete Sullivan M 53 Run 27:04
96 Chelsea Henry F 15 Run 27:10
97 Chuck Barney M 58 Run 27:14
98 R. Stephen Parmelee M 47 Run 27:15
99 Christine Cumming F 54 Run 27:18
100 Duncan Johnson M 52 Run 27:21
101 Lincoln Boyle M 9 Run 28:31
102 Myron Mokris M 58 Run 28:33
103 Bob Horan M 50 Run 28:37
104 Holly Parkyn F 52 Run 28:57
105 Jim Kessler M 59 Run 29:09
106 Kaitchen Dearborn F 13 Run 29:11
107 Mary Boyle F 47 Run 29:20
108 Larissa Hall F 22 Run 29:32
109 Carolyn Hall F 44 Run 29:32
110 Thomas Lewis M 12 Run 29:54
111 Michael Kreiger M 43 Run 30:25
112 Joey Moon M 12 Run 30:48
113 Tony Pinto M 50 Run 31:58
114 Allison Lewis F 10 Run 33:17
115 Gwyn Chobot F 49 Run 33:28
116 Samantha Wilks F 12 Run 33:38
117 Jim Hopper M 57 Walk 33:42
118 Tiffany Fancher F 16 Run 33:53
119 Sarah Knowlton F 16 Run 34:05
120 Kirsten Anderson F 11 Run 34:26
121 Lee Anderson M 49 Run 34:27
122 Dawn DeVita F 42 Run 35:02
123 Ralph King M 57 Run 36:23
124 Sue Lewis F 41 Walk 36:29
125 Katherine Karlson F 53 Run 38:32
126 Jeanne Higgins F 50 Walk 44:01
127 Tammy Brant F 42 Walk 46:39
128 Len Ferraro M 46 Walk 46:39
129 Shamika Dommes F 12 Walk 46:45
130 Brooke Malloy F 12 Walk 46:49
131 Glynna Hamlin F 50 Walk 46:50
132 Lauren Mayurnick F 12 Walk 46:54
133 Sarah Mayurnick F 39 Walk 47:32